Configuring Custom Queuing (CQ)
Figure 4-2 shows a flowchart for the configuration that follows, which shows how to configure custom queuing.
The tasks to configure custom queuing are
STEP 1. | Define classification methods to select traffic for individual queues.
|
STEP 2. | Specify the byte count and packet limit for each queue (optional).
|
STEP 3. | Apply the custom queue to an interface.
|
Router(config)# queue-list 5 protocol ip 1 list 10 | Moves traffic that matches IP access list 10 to queue number 1. |
Router(config)# queue-list 5 queue 1 limit 10 | Specifies the maximum number allowed packets in queue 1. |
Router(config)# queue-list 5 protocol decnet 2 gt 200 | Selects DECnet packets with a size greater than 200 bytes to queue number 2. |
Router(config)# queue-list 5 protocol ip 2 tcp 23 | Assigns Telnet packets to queue number 2. |
Router(config)# queue-list 5 protocol ip 2 udp 53 | Sends User Datagram Protocol (UDP) Domain Name Service packets to queue number 2. |
Router(config)# queue-list 5 queue 2 limit 5 | Specifies the maximum number of allowed packets in queue 2. |
Router(config)# queue-list 5 protocol ip 3 udp 6000 | Assigns UDP port 6000 packets to queue number 3. |
Router(config)# queue-list 5 queue 3 limit 25 | Specifies the maximum number of allowed packets in queue 3. |
Router(config)# queue-list 5 protocol ip 4 tcp www | Sends HTTP packets to queue 4. |
Router(config)# queue-list 5 queue 4 limit 40 | Specifies the maximum number of allowed packets in queue 4. |
Router(config)# queue-list 5 protocol bridge 5 list 201 | Assigns traffic that matches Ethernet type code access list 201 to queue number 5. |
Router(config)# queue-list 5 queue 5 byte-count 14500 | Establishes a 14,500 byte count for queue number 5 in queue list 5. |
Router(config)# queue-list 5 default 6 | Specifies queue 6 for all unspecified traffic. |
Router(config)# interface serial 0/0/0 | Moves to interface configuration mode. |
Router(config-if)# custom-queue-list 5 | Assigns custom queue-list 5 to this interface. |
Note
Unlike a priority queue, a custom queue can control the available bandwidth and queue service byte count on an interface when unable to accommodate the aggregate traffic leaving the interface.